AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| - | |||||
| Able Seaman | INDIA | ||||
| Bosun | Bulk Carrier | 15.03.2026 | 8 months +1 /-1 months | PHILIPPINES | |
| Fitter | Bulk Carrier | 20.03.2026 | 9 months | ||
| Mechanic | Crew Boat | 21.03.2026 | PHILIPPINES | ||
| Third Officer | Container Ship | 21.03.2026 | 9 months | ||
| AB/CRANE OPERATOR | Transhipping Unit | 21.03.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | AHT | 21.03.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Landing Craft | 21.03.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 21.03.2026 | 3 months | PHILIPPINES | |
| Master | Utility Vessel | 21.03.2026 | 3 months | PHILIPPINES | |
| Master | Multicat | 21.03.2026 | PHILIPPINES | ||
| Master | Shoalbuster | 21.03.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 25.03.2026 | 6 months | PHILIPPINES | |
| Fitter | Bulk Carrier | 26.03.2026 | 9 months | ||
| DOZER OPERATOR | Transhipping Unit | 28.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Chem/Oil Tanker | 28.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 28.03.2026 | 9 months | ||
| Oiler | Chem/Oil Tanker | 28.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Chem/Oil Tanker | 28.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Chem/Oil Tanker | 28.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Bosun | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Third Officer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier (Kamsarmax) | 30.03.2026 | PHILIPPINES | ||
| Chief Engineer | Ro-Ro Passenger | 31.03.2026 | 4 months | PHILIPPINES | 11.00 USD/monthly |
| Chief Cook | Bulk Carrier | 31.03.2026 | 9 | PHILIPPINES | |
| Fitter | Bulk Carrier | 01.04.2026 | 9 months | ||
| Fitter | Bulk Carrier | 01.04.2026 | 9 months | ||
| Fitter | Bulk Carrier | 01.04.2026 | 9 months | ||
| Electrician | FTS | 05.04.2026 | PHILIPPINES | ||
| Chief Engineer | FTS | 05.04.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Bulk Carrier | 15.04.2026 | 9 months | PHILIPPINES | |
| Chief Engineer | General Cargo | 15.04.2026 | PHILIPPINES | ||
| Able Seaman | General Cargo | 15.04.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 19.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier (Kamsarmax) | 19.04.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 20.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Bulk Carrier | 04.05.2026 | 9 months | PHILIPPINES | |
| Chief Officer | Transhipping Unit | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Bulk Carrier | 15.05.2026 | 9 months | PHILIPPINES | |
| Fitter | Oil Tanker | 16.06.2026 | 9 months +1 /-1 months | PHILIPPINES |
