AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| - | |||||
| Able Seaman | INDIA | ||||
| Bosun | Oil Tanker | 25.10.2026 | PHILIPPINES | ||
| Third Engineer | Oil Tanker | 25.10.2026 | PHILIPPINES | ||
| Pumpman | Oil Tanker | 25.10.2026 | PHILIPPINES | ||
| AB/CRANE OPERATOR | Transhipping Unit | 25.10.2026 | PHILIPPINES | ||
| Second Officer | Chem/Oil Tanker | 25.10.2026 | PHILIPPINES | ||
| Fitter | Ro-Ro Passenger | 26.10.2026 | 9 months | PHILIPPINES | |
| Fourth Engineer | Transhipping Unit | 26.10.2026 | PHILIPPINES | ||
| Electrician | Ro-Ro Passenger | 27.10.2026 | 9 months | PHILIPPINES | |
| Chief Officer | Bulk Carrier | 30.10.2026 | 6 months | PHILIPPINES | |
| Pumpman | LNG | 31.10.2026 | PHILIPPINES | ||
| Welder | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Fitter | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Cook | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Electrician | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Junior Third Officer | Gas Carrier | 31.10.2026 | PHILIPPINES | ||
| Gas Engineer | Gas Carrier | 31.10.2026 | PHILIPPINES | ||
| Able Seaman/Cook | Utility Vessel | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Fitter | LNG | 31.10.2026 | PHILIPPINES | ||
| Chief Cook | LNG | 31.10.2026 | PHILIPPINES | ||
| Messman | LNG | 31.10.2026 | PHILIPPINES | ||
| Master | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier | 31.10.2026 | PHILIPPINES | ||
| Second Cook | LNG | 31.10.2026 | PHILIPPINES | ||
| Able Seaman | LNG | 31.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | LNG | 31.10.2026 | PHILIPPINES | ||
| Oiler | LNG | 31.10.2026 | PHILIPPINES | ||
| Third Engineer | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Second Engineer | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Able Seaman | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Crane Operator | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Bosun | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Officer | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Oiler | Dredger | 31.10.2026 | +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk Carrier | 31.10.2026 | PHILIPPINES | ||
| Chief Engineer | Barge | 31.10.2026 | PHILIPPINES | ||
| Chief Engineer | Utility Vessel | 03.11.2026 | +1 /-1 months | PHILIPPINES | |
| Master | Multipurpose | 03.11.2026 | 3 months | PHILIPPINES | |
| Storekeeper | Ro-Ro Passenger | 12.11.2026 | 4 months +1 /-1 months | 3050.00 USD/ | |
| Master | Barge | 15.11.2026 | PHILIPPINES | ||
| Chief Engineer | Barge | 15.11.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 15.11.2026 | 6 months | PHILIPPINES | |
| Fitter | Chem/Oil Tanker | 15.11.2026 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 16.11.2026 | PHILIPPINES | ||
| Fitter | Bulk Carrier | 16.11.2026 | PHILIPPINES | ||
| Second Officer | Bulk Carrier | 16.11.2026 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 20.11.2026 | PHILIPPINES | ||
| Fourth Engineer | Chem/Oil Tanker | 20.11.2026 | PHILIPPINES | ||
| Second Engineer | Ro-Ro Passenger | 30.11.2026 | PHILIPPINES | ||
| Chief Officer | FTS | 30.11.2026 | PHILIPPINES | ||
| Electro-Technical Officer | FTS | 30.11.2026 | PHILIPPINES | ||
| Bosun | FTS | 30.11.2026 | PHILIPPINES | ||
| Master | Multipurpose | 01.12.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | Transhipping Unit | 06.12.2026 | PHILIPPINES | ||
| Master | Utility Vessel | 08.12.2026 | |||
| Skipper | Work Boat | 08.12.2026 | +1 /-1 months | PHILIPPINES | |
| Oiler | Multipurpose | 08.12.2026 | +1 /-1 months | PHILIPPINES | |
| Oiler | Work Boat | 08.12.2026 | +1 /-1 months | PHILIPPINES | |
| Loader Operator | Bulk Carrier | 15.12.2026 | PHILIPPINES | ||
| Master | Bulk Carrier | 18.12.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 18.12.2026 | PHILIPPINES |
