AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Fitter | Bulk Carrier | 25.03.2026 | 2 months | PHILIPPINES | |
| Fourth Engineer | Bulk Carrier | 25.03.2026 | 2 months | PHILIPPINES | |
| Fitter | Bulk Carrier | 26.03.2026 | 9 months | ||
| Third Officer | Chem/Oil Tanker | 27.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Master | Utility Vessel | 28.03.2026 | 3 months | PHILIPPINES | |
| DOZER OPERATOR | Transhipping Unit | 28.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 28.03.2026 | 9 months | ||
| Fourth Engineer | Chem/Oil Tanker | 28.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Chem/Oil Tanker | 28.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| AB/CRANE OPERATOR | Transhipping Unit | 28.03.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Chem/Oil Tanker | 28.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 28.03.2026 | PHILIPPINES | ||
| Able Seaman | AHT | 28.03.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 28.03.2026 | 3 months | PHILIPPINES | |
| Master | Multicat | 28.03.2026 | PHILIPPINES | ||
| Master | Shoalbuster | 28.03.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 30.03.2026 | 6 months | PHILIPPINES | |
| Second Officer | Bulk Carrier | 30.03.2026 | 6 months | PHILIPPINES | |
| Fourth Engineer | Bulk Carrier | 30.03.2026 | 6 months | PHILIPPINES | |
| Third Officer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier (Kamsarmax) | 30.03.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 30.03.2026 | 6 months | PHILIPPINES | |
| Second Officer | Bulk Carrier | 30.03.2026 | 6 months | PHILIPPINES | |
| Chief Engineer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 30.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Bosun | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Third Engineer | Car Carrier | 30.03.2026 | PHILIPPINES | ||
| Chief Engineer | Ro-Ro Passenger | 31.03.2026 | 4 months | PHILIPPINES | 11.00 USD/monthly |
| Fitter | Bulk Carrier | 01.04.2026 | 9 months | ||
| Fitter | Bulk Carrier | 01.04.2026 | 9 months | ||
| Fitter | Bulk Carrier | 01.04.2026 | 9 months | ||
| Electro-Technical Officer | Transhipping Unit | 03.04.2026 | 4 months +1 /-1 months | ||
| Chief Engineer | Transhipping Unit | 03.04.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Barge | 10.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Oiler | Barge | 10.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Landing Craft | 11.04.2026 | 3 months | PHILIPPINES | |
| Able Seaman | Bulk Carrier | 11.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk Carrier | 11.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk Carrier | 15.04.2026 | 6 months | PHILIPPINES | |
| Chief Engineer | General Cargo | 15.04.2026 | PHILIPPINES | ||
| Able Seaman | Bulk Carrier | 15.04.2026 | 9 months | PHILIPPINES | |
| Chief Engineer | Bulk Carrier | 15.04.2026 | 6 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier (Kamsarmax) | 19.04.2026 | PHILIPPINES | ||
| Third Engineer | Bulk Carrier | 26.04.2026 | PHILIPPINES | ||
| Third Engineer | Bulk Carrier | 26.04.2026 | PHILIPPINES | ||
| Third Engineer | Bulk Carrier | 26.04.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk Carrier | 04.05.2026 | 9 months | PHILIPPINES | |
| Chief Officer | Bulk Carrier | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Bulk Carrier | 15.05.2026 | 9 months | PHILIPPINES | |
| Electro-Technical Officer | Dredger | 23.05.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Bulk Carrier | 26.05.2026 | 9 months | PHILIPPINES | |
| Chief Engineer | Dredger | 30.05.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 30.05.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk Carrier | 12.06.2026 | 5 months +1 /-1 months | ||
| Second Engineer | FTS | 15.06.2026 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 15.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fitter | Oil Tanker | 16.06.2026 | 9 months +1 /-1 months | PHILIPPINES |
