AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Second Engineer | FTS | 20.09.2026 | PHILIPPINES | ||
| DOZER OPERATOR | Transhipping Unit | 20.09.2026 | PHILIPPINES | ||
| Crane Operator | FTS | 20.09.2026 | PHILIPPINES | ||
| Bosun | Chem/Oil Tanker | 22.09.2026 | 9 months | ||
| Able Seaman | Chem/Oil Tanker | 22.09.2026 | 9 months | ||
| Electro-Technical Officer | Chem/Oil Tanker | 25.09.2026 | 6 months | PHILIPPINES | |
| Chief Engineer | Barge | 28.09.2026 | PHILIPPINES | ||
| Chief Engineer | Landing Craft | 30.09.2026 | 3 months | PHILIPPINES | |
| Second Engineer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Third Engineer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Second Officer | AHTS DP 2 | 30.09.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.09.2026 | 3 months | PHILIPPINES | |
| Second Engineer | Dredger | 30.09.2026 | 3 months | PHILIPPINES | |
| Chief Officer | AHTS DP 2 | 30.09.2026 | PHILIPPINES | ||
| Second Officer | Car Carrier | 30.09.2026 | PHILIPPINES | ||
| Third Officer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Chief Officer | AHTS | 30.09.2026 | PHILIPPINES | ||
| Master | Utility Vessel | 30.09.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Utility Vessel | 30.09.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 30.09.2026 | +1 /-1 months | PHILIPPINES | |
| Third Engineer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Second Engineer | Chem/Oil Tanker | 30.09.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Master | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Pipe Operator | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.09.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 30.09.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 30.09.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 30.09.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.09.2026 | PHILIPPINES | ||
| Welder | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Chief Engineer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Second Cook | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Able Seaman | AHTS | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Bosun | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Skipper | Dredger | 30.09.2026 | PHILIPPINES | ||
| Steward | Dredger | 30.09.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Chief Cook | Oil Tanker | 11.10.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 15.10.2026 | 6 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk Carrier | 18.10.2026 | PHILIPPINES | ||
| Third Engineer | Bulk Carrier | 18.10.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 18.10.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 20.10.2026 | 9 months +1 /-1 months | PHILIPPINES | 1534.00 USD/ |
| Chief Officer | Bulk Carrier | 30.10.2026 | 6 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk Carrier | 31.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Bosun | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 01.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Junior Third Officer | Transhipping Unit | 10.11.2026 | PHILIPPINES | ||
| Storekeeper | Ro-Ro Passenger | 12.11.2026 | 4 months +1 /-1 months | 3050.00 USD/ | |
| Fitter | Chem/Oil Tanker | 15.11.2026 | PHILIPPINES | ||
| Fourth Engineer | Bulk Carrier | 15.11.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 15.11.2026 | 6 months | PHILIPPINES | |
| Fitter | FTS | 15.11.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 15.11.2026 | PHILIPPINES | ||
| Third Engineer | Bulk Carrier | 16.11.2026 | PHILIPPINES | ||
| Ordinary Seaman | Transhipping Unit | 24.11.2026 | PHILIPPINES | ||
| Oiler | Ro-Ro Passenger | 25.11.2026 | PHILIPPINES | ||
| Cook | Dredger | 30.11.2026 | PHILIPPINES | ||
| Oiler | Dredger | 30.11.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 30.11.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.11.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Dredger | 30.11.2026 | 3 months | PHILIPPINES | |
| Chief Officer | FTS | 30.11.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.11.2026 | PHILIPPINES | ||
| Electro-Technical Officer | FTS | 30.11.2026 | PHILIPPINES | ||
| Bosun | FTS | 30.11.2026 | PHILIPPINES | ||
| Chief Cook | Landing Craft | 30.11.2026 | 3 months | PHILIPPINES | |
| Chief Cook | Crew Boat | 30.11.2026 | 3 months | PHILIPPINES | |
| Master | Bulk Carrier | 18.12.2026 | PHILIPPINES | ||
| DOZER OPERATOR | Bulk Carrier | 18.12.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 18.12.2026 | PHILIPPINES | ||
| Loader Operator | Bulk Carrier | 18.12.2026 | PHILIPPINES | ||
| Master | Bulk Carrier | 10.01.2030 | 6 months | PHILIPPINES |
