AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Oiler | Gas Carrier | 19.11.2026 | PHILIPPINES | ||
| Second Officer | Ro-Ro Cargo | 19.11.2026 | 6 months | PHILIPPINES | |
| Chief Engineer | Ro-Ro Cargo | 19.11.2026 | PHILIPPINES | ||
| Chief Officer | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| Second Officer | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| Third Officer | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| Second Engineer | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| Third Engineer | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| Oiler | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| Able Seaman | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| DOZER OPERATOR | Transhipping Unit | 19.11.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 19.11.2026 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 20.11.2026 | 6 months | PHILIPPINES | |
| Able Seaman | Barge | 20.11.2026 | 9 months | PHILIPPINES | |
| Third Officer | Bulk Carrier | 20.11.2026 | 6 months | PHILIPPINES | |
| Able Seaman | Bulk Carrier | 20.11.2026 | 9 months | PHILIPPINES | |
| Pumpman | Oil Tanker | 22.11.2026 | PHILIPPINES | ||
| Third Engineer | Oil Tanker | 22.11.2026 | PHILIPPINES | ||
| Bosun | Oil Tanker | 22.11.2026 | PHILIPPINES | ||
| Second Officer | Chem/Oil Tanker | 22.11.2026 | PHILIPPINES | ||
| Third Engineer | Ro-Ro Cargo | 22.11.2026 | 6 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier | 23.11.2026 | 9 months | PHILIPPINES | |
| Chief Officer | Container Ship | 23.11.2026 | 4 months | ||
| Chief Officer | Bulk Carrier | 24.11.2026 | 6 months | PHILIPPINES | |
| Chief Cook | Ro-Ro Cargo | 25.11.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 25.11.2026 | 9 months | ||
| Chief Engineer | Utility Vessel | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Officer | FTS | 30.11.2026 | PHILIPPINES | ||
| Chief Officer | Chem/Oil Tanker | 30.11.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Bosun | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Crane Operator | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Second Engineer | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Third Engineer | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Welder | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Fitter | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Cook | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Electrician | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Able Seaman/Cook | Utility Vessel | 30.11.2026 | +1 /-1 months | PHILIPPINES | |
| Master | Multipurpose | 30.11.2026 | 3 months | PHILIPPINES | |
| Able Seaman | LNG | 30.11.2026 | PHILIPPINES | ||
| Ordinary Seaman | LNG | 30.11.2026 | PHILIPPINES | ||
| Oiler | LNG | 30.11.2026 | PHILIPPINES | ||
| Chief Cook | LNG | 30.11.2026 | PHILIPPINES | ||
| Second Cook | LNG | 30.11.2026 | PHILIPPINES | ||
| Messman | LNG | 30.11.2026 | PHILIPPINES | ||
| Pumpman | LNG | 30.11.2026 | PHILIPPINES | ||
| Fitter | LNG | 30.11.2026 | PHILIPPINES | ||
| Third Engineer | Ro-Ro Passenger | 30.11.2026 | 6 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk Carrier | 30.11.2026 | PHILIPPINES | ||
| Third Officer | Bulk Carrier | 30.11.2026 | PHILIPPINES | ||
| Master | Multipurpose | 01.12.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Container Ship | 01.12.2026 | 4 months | ||
| Chief Engineer | Transhipping Unit | 02.12.2026 | PHILIPPINES | ||
| Third Officer | Bulk Carrier | 06.12.2026 | PHILIPPINES | ||
| Third Officer | Bulk Carrier | 06.12.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 06.12.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 06.12.2026 | PHILIPPINES | ||
| Oiler | Work Boat | 08.12.2026 | +1 /-1 months | PHILIPPINES | |
| Oiler | Multipurpose | 08.12.2026 | +1 /-1 months | PHILIPPINES | |
| Skipper | Work Boat | 08.12.2026 | +1 /-1 months | PHILIPPINES | |
| Master | Utility Vessel | 08.12.2026 | |||
| Electro-Technical Officer | Bulk Carrier | 10.12.2026 | 6 months | PHILIPPINES | |
| Second Officer | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Third Engineer | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Pumpman | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Oiler | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Wiper | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Cadet (Engine) | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Chief Cook | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Messman | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Bosun | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Cadet (Deck) | Chem/Oil Tanker | 13.12.2026 | PHILIPPINES | ||
| Master | Chem/Oil Tanker | 15.12.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 15.12.2026 | PHILIPPINES | ||
| Able Seaman | Tug | 15.12.2026 | INDONESIA | ||
| Third Officer | Chem/Oil Tanker | 15.12.2026 | PHILIPPINES | ||
| Pumpman | Chem/Oil Tanker | 15.12.2026 | PHILIPPINES | ||
| Chief Cook | Chem/Oil Tanker | 15.12.2026 | PHILIPPINES | ||
| Chief Officer | Chem/Oil Tanker | 15.12.2026 | PHILIPPINES | ||
| DOZER OPERATOR | Transhipping Unit | 15.12.2026 | PHILIPPINES | ||
| Master | Bulk Carrier | 18.12.2026 | PHILIPPINES | ||
| Fourth Engineer | Container Ship | 29.12.2026 | 5 months | ||
| Electro-Technical Officer | Bulk Carrier | 31.12.2026 | PHILIPPINES | ||
| Chief Officer | Transhipping Unit | 03.01.2027 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 03.01.2027 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 03.01.2027 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 10.01.2027 | PHILIPPINES | ||
| Electro-Technical Rating | General Cargo | 10.01.2027 | PHILIPPINES | ||
| Pumpman | Chem/Oil Tanker | 10.01.2027 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 10.01.2027 | PHILIPPINES | ||
| Fourth Engineer | Bulk Carrier | 15.01.2027 | 6 months | PHILIPPINES | |
| Third Officer | Chem/Oil Tanker | 15.01.2027 | 6 months | PHILIPPINES | |
| BELT TECHNICIAN | Bulk Carrier | 02.02.2027 | PHILIPPINES | ||
| BELT TECHNICIAN | Bulk Carrier | 02.02.2027 | PHILIPPINES | ||
| Crane Operator | Bulk Carrier | 02.02.2027 | 6 months | PHILIPPINES |
