AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Able Seaman | General Cargo | 05.02.2026 | 9 months | PHILIPPINES | |
| Chief Engineer | General Cargo | 06.02.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 09.02.2026 | 6 months | PHILIPPINES | |
| Fitter | Bulk Carrier | 09.02.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk Carrier | 09.02.2026 | PHILIPPINES | ||
| Third Engineer | Bulk Carrier | 15.02.2026 | 9 months | PHILIPPINES | |
| Able Seaman | Bulk Carrier | 15.02.2026 | 9 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk Carrier (Kamsarmax) | 15.02.2026 | 6 months | PHILIPPINES | |
| Second Engineer | Container Ship | 17.02.2026 | 4 months | ||
| Ordinary Seaman | Container Ship | 17.02.2026 | 7 months | ||
| Able Seaman | Container Ship | 17.02.2026 | 7 months | ||
| Steward | Container Ship | 17.02.2026 | 7 months | ||
| Chief Officer | Transhipping Unit | 18.02.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Barge | 19.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Ro-Ro Cargo | 20.02.2026 | PHILIPPINES | ||
| Able Seaman | General Cargo | 20.02.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Barge | 20.02.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Chem/Oil Tanker | 21.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Landing Craft | 21.02.2026 | 3 months | PHILIPPINES | |
| Master | Utility Vessel | 21.02.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 21.02.2026 | 3 months | PHILIPPINES | |
| Master | Shoalbuster | 21.02.2026 | PHILIPPINES | ||
| Master | Multicat | 21.02.2026 | PHILIPPINES | ||
| Third Engineer | Transhipping Unit | 25.02.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Fitter | Transhipping Unit | 26.02.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | FTS | 28.02.2026 | 9 months | PHILIPPINES | |
| Third Engineer | Bulk Carrier | 01.03.2026 | 9 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier | 01.03.2026 | 6 months | PHILIPPINES | |
| Bosun | Bulk Carrier | 01.03.2026 | 9 months | PHILIPPINES | |
| Able Seaman | Bulk Carrier | 01.03.2026 | 9 months | PHILIPPINES | |
| Third Engineer | Bulk Carrier | 01.03.2026 | 9 months | PHILIPPINES | |
| Ordinary Seaman | Bulk Carrier | 08.03.2026 | PHILIPPINES | ||
| Fitter | Bulk Carrier | 08.03.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk Carrier | 08.03.2026 | PHILIPPINES | ||
| Oiler | Bulk Carrier | 08.03.2026 | PHILIPPINES | ||
| Oiler | Bulk Carrier | 08.03.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk Carrier | 08.03.2026 | PHILIPPINES | ||
| Fitter | Bulk Carrier | 08.03.2026 | PHILIPPINES | ||
| Second Officer | Chem/Oil Tanker | 10.04.2026 | 3 months +1 /-1 months | PHILIPPINES |
