AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| - | |||||
| Able Seaman | INDIA | ||||
| Electro-Technical Officer | Bulk Carrier | 21.06.2026 | 6 months | ||
| Crane Operator | FTS | 21.06.2026 | PHILIPPINES | ||
| Chief Cook | Crew Boat | 23.06.2026 | 3 months | PHILIPPINES | |
| Chief Cook | Landing Craft | 23.06.2026 | 3 months | PHILIPPINES | |
| Master | Chem/Oil Tanker | 23.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | FTS | 28.06.2026 | PHILIPPINES | ||
| Chief Officer | AHTS | 30.06.2026 | PHILIPPINES | ||
| Oiler | Dredger | 30.06.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 30.06.2026 | 6 months | ||
| Master | Multicat | 30.06.2026 | 3 months | PHILIPPINES | |
| Second Officer | AHTS DP 2 | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Crew Boat | 30.06.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Crew Boat | 30.06.2026 | 3 months | PHILIPPINES | |
| Able Seaman | Multicat | 30.06.2026 | PHILIPPINES | ||
| Mechanic | Multicat | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | AHTS | 30.06.2026 | 3 months | PHILIPPINES | |
| Second Engineer | AHTS | 30.06.2026 | 3 months | PHILIPPINES | |
| Cook | Dredger | 30.06.2026 | PHILIPPINES | ||
| Master | AHTS | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | AHTS DP 2 | 30.06.2026 | PHILIPPINES | ||
| Third Engineer | Ro-Ro Passenger | 30.06.2026 | 6 months | PHILIPPINES | |
| Second Officer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Third Officer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Landing Craft | 30.06.2026 | 3 months | PHILIPPINES | |
| Master | Multicat | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Bosun | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Second Engineer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Master | Dredger | 30.06.2026 | PHILIPPINES | ||
| Master | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 30.06.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 30.06.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.06.2026 | PHILIPPINES | ||
| Welder | Dredger | 30.06.2026 | PHILIPPINES | ||
| Second Cook | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Steward | Dredger | 30.06.2026 | PHILIPPINES | ||
| Second Engineer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Third Engineer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Transhipping Unit | 03.07.2026 | 6 months +1 /-1 months | ||
| Third Officer | Chem/Oil Tanker | 10.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Transhipping Unit | 11.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Container Ship | 14.07.2026 | 5 months | ||
| Second Engineer | Oil Tanker | 15.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Crane Operator | FTS | 15.07.2026 | PHILIPPINES | ||
| Fourth Engineer | Oil Tanker | 15.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Bosun | Oil Tanker | 30.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Oil Tanker | 30.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Transhipping Unit | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES |
