AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Third Engineer | Bulk Carrier | 23.08.2026 | PHILIPPINES | ||
| DOZER OPERATOR | Transhipping Unit | 23.08.2026 | PHILIPPINES | ||
| Third Engineer | 23.08.2026 | PHILIPPINES | |||
| Master | Ro-Ro Passenger | 23.08.2026 | 2 weeks +7 /-7 days | 15000.00 GBP/ | |
| Able Seaman | Oil Tanker | 24.08.2026 | PHILIPPINES | ||
| Electro-Technical Rating | General Cargo | 24.08.2026 | PHILIPPINES | ||
| Able Seaman | Transhipping Unit | 25.08.2026 | |||
| DOZER OPERATOR | Transhipping Unit | 27.08.2026 | PHILIPPINES | ||
| Chief Engineer | Transhipping Unit | 28.08.2026 | PHILIPPINES | ||
| Master | Utility Vessel | 30.08.2026 | +1 /-1 months | PHILIPPINES | |
| Skipper | Multicat | 30.08.2026 | 3 months | PHILIPPINES | |
| Electro-Technical Officer | Ro-Ro Passenger | 30.08.2026 | PHILIPPINES | ||
| Chief Engineer | Utility Vessel | 30.08.2026 | +1 /-1 months | PHILIPPINES | |
| Third Engineer | Bulk Carrier | 30.08.2026 | PHILIPPINES | ||
| Second Officer | AHTS DP 2 | 31.08.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 31.08.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | Dredger | 31.08.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | Dredger | 31.08.2026 | 3 months | PHILIPPINES | |
| Second Engineer | Dredger | 31.08.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Dredger | 31.08.2026 | PHILIPPINES | ||
| Chief Officer | AHTS DP 2 | 31.08.2026 | PHILIPPINES | ||
| Chief Cook | Landing Craft | 31.08.2026 | 3 months | PHILIPPINES | |
| Chief Cook | Crew Boat | 31.08.2026 | 3 months | PHILIPPINES | |
| Second Officer | Car Carrier | 31.08.2026 | PHILIPPINES | ||
| Third Officer | Bulk Carrier | 31.08.2026 | PHILIPPINES | ||
| Chief Officer | AHTS | 31.08.2026 | PHILIPPINES | ||
| Oiler | Bulk Carrier | 31.08.2026 | 3 months +1 /-1 months | PHILIPPINES | 1400.00 USD/ |
| Chief Engineer | Landing Craft | 31.08.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | Bulk Carrier | 31.08.2026 | PHILIPPINES | ||
| Third Engineer | 31.08.2026 | PHILIPPINES | |||
| Chief Officer | Dredger | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Welder | Dredger | 31.08.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 31.08.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 31.08.2026 | PHILIPPINES | ||
| Bosun | Dredger | 31.08.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 31.08.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 31.08.2026 | PHILIPPINES | ||
| Master | Dredger | 31.08.2026 | PHILIPPINES | ||
| Pipe Operator | Dredger | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Oiler | Dredger | 31.08.2026 | PHILIPPINES | ||
| Master | Dredger | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier | 31.08.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 31.08.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 31.08.2026 | PHILIPPINES | ||
| Able Seaman | AHTS | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk Carrier | 31.08.2026 | PHILIPPINES | ||
| Chief Engineer | Bulk Carrier | 31.08.2026 | PHILIPPINES | ||
| Skipper | Dredger | 31.08.2026 | PHILIPPINES | ||
| Cook | Dredger | 31.08.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 31.08.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 31.08.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Dredger | 31.08.2026 | PHILIPPINES | ||
| Second Engineer | Dredger | 31.08.2026 | PHILIPPINES | ||
| Steward | Dredger | 31.08.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 31.08.2026 | PHILIPPINES | ||
| Bosun | Dredger | 31.08.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Cook | Dredger | 31.08.2026 | PHILIPPINES | ||
| Chief Officer | Utility Vessel | 01.09.2026 | +1 /-1 months | PHILIPPINES | |
| Master | Bulk Carrier | 01.09.2026 | 6 months | ||
| Second Engineer | Bulk Carrier | 01.09.2026 | 6 months | ||
| Chief Officer | Bulk Carrier | 01.09.2026 | 6 months | ||
| Able Seaman | Barge | 05.09.2026 | |||
| Third Engineer | Bulk Carrier | 06.09.2026 | PHILIPPINES | ||
| Fourth Engineer | Container Ship | 08.09.2026 | 5 months | ||
| Third Officer | Chem/Oil Tanker | 15.09.2026 | PHILIPPINES | ||
| Second Engineer | FTS | 15.09.2026 | PHILIPPINES | ||
| Pumpman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 01.10.2026 | |||
| Chief Cook | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Wiper | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 01.10.2026 | 6 months | ||
| Second Engineer | Container Ship | 01.10.2026 | 4 months | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 01.10.2026 | 6 months | ||
| Able Seaman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Master | Bulk Carrier | 01.10.2026 | 6 months | ||
| Third Engineer | Container Ship | 01.10.2026 | 5 months | ||
| Chief Cook | Oil Tanker | 11.10.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 20.10.2026 | 9 months +1 /-1 months | 1534.00 USD/ | |
| Able Seaman | Chem/Oil Tanker | 20.10.2026 | 9 months +1 /-1 months | 1534.00 USD/ | |
| Chief Engineer | FTS | 25.10.2026 | PHILIPPINES | ||
| Third Engineer | 25.10.2026 | PHILIPPINES | |||
| Second Engineer | Bulk Carrier | 31.10.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 31.10.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 31.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 01.11.2026 | 6 months | ||
| Third Officer | Chem/Oil Tanker | 01.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Bosun | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Messman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Storekeeper | Ro-Ro Passenger | 12.11.2026 | 4 months +1 /-1 months | 3050.00 USD/ | |
| Ordinary Seaman | Transhipping Unit | 24.11.2026 | PHILIPPINES | ||
| Master | Bulk Carrier | 01.12.2026 | 6 months |
