AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| - | |||||
| Able Seaman | INDIA | ||||
| Chief Officer | Bulk Carrier | 10.06.2026 | 6 months | PHILIPPINES | |
| Third Engineer | Bulk Carrier | 11.06.2026 | 9 months | PHILIPPINES | |
| Mechanic | Multicat | 12.06.2026 | PHILIPPINES | ||
| Able Seaman | Multicat | 12.06.2026 | PHILIPPINES | ||
| Master | Multicat | 12.06.2026 | 3 months | PHILIPPINES | |
| Master | Multicat | 13.06.2026 | PHILIPPINES | ||
| Chief Engineer | Landing Craft | 13.06.2026 | 3 months | PHILIPPINES | |
| Crane Operator | FTS | 14.06.2026 | PHILIPPINES | ||
| Master | Chem/Oil Tanker | 19.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Junior Third Officer | Transhipping Unit | 20.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| DOZER OPERATOR | Transhipping Unit | 20.06.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Dredger | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Chem/Oil Tanker | 20.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Bosun | Dredger | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Transhipping Unit | 20.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Barge | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 20.06.2026 | 3 months | PHILIPPINES | |
| Second Officer | Dredger | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Dredger | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Chem/Oil Tanker | 20.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | AHT | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 20.06.2026 | PHILIPPINES | ||
| Pipe Operator | Dredger | 20.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 20.06.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 20.06.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Dredger | 20.06.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Master | AHTS | 30.06.2026 | PHILIPPINES | ||
| Third Engineer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | AHTS DP 2 | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | AHTS | 30.06.2026 | PHILIPPINES | ||
| Second Officer | AHTS DP 2 | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Crew Boat | 30.06.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Crew Boat | 30.06.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | AHTS | 30.06.2026 | 3 months | PHILIPPINES | |
| Second Engineer | AHTS | 30.06.2026 | 3 months | PHILIPPINES | |
| Welder | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Bosun | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Second Engineer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Master | Dredger | 30.06.2026 | PHILIPPINES | ||
| Master | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.06.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 30.06.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.06.2026 | PHILIPPINES | ||
| Second Cook | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Steward | Dredger | 30.06.2026 | PHILIPPINES | ||
| Second Engineer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 30.06.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 30.06.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.06.2026 | PHILIPPINES | ||
| Oiler | Dredger | 30.06.2026 | PHILIPPINES | ||
| Cook | Dredger | 30.06.2026 | PHILIPPINES | ||
| Able Seaman | Transhipping Unit | 03.07.2026 | 6 months +1 /-1 months | ||
| Third Officer | Chem/Oil Tanker | 10.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Transhipping Unit | 11.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Oil Tanker | 15.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Oil Tanker | 15.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Barge | 18.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Bosun | Oil Tanker | 30.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Oil Tanker | 30.07.2026 | 9 months +1 /-1 months | PHILIPPINES |
