AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| - | |||||
| Able Seaman | INDIA | ||||
| Fitter | Bulk Carrier | 25.04.2026 | 2 months +1 /-1 | ||
| Electro-Technical Officer | Transhipping Unit | 27.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Barge | 27.04.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Utility Vessel | 28.04.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 28.04.2026 | 3 months | PHILIPPINES | |
| Master | Multicat | 28.04.2026 | PHILIPPINES | ||
| Master | Shoalbuster | 28.04.2026 | PHILIPPINES | ||
| Able Seaman | AHT | 28.04.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 28.04.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Transhipping Unit | 29.04.2026 | 4 months +1 /-1 months | ||
| Chief Engineer | Landing Craft | 29.04.2026 | 3 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk Carrier | 29.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Fitter | Barge | 29.04.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| DOZER OPERATOR | Transhipping Unit | 29.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Loader Operator | Transhipping Unit | 29.04.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Chem/Oil Tanker | 29.04.2026 | 9 +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Chem/Oil Tanker | 29.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Chem/Oil Tanker | 29.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Car Carrier | 30.04.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.04.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.04.2026 | PHILIPPINES | ||
| Bosun | Car Carrier | 30.04.2026 | PHILIPPINES | ||
| Second Engineer | Car Carrier | 30.04.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.04.2026 | PHILIPPINES | ||
| Wiper | Tug | 30.04.2026 | 9 months | PHILIPPINES | |
| Fourth Engineer | Bulk Carrier | 30.04.2026 | 6 months | PHILIPPINES | |
| Pipe Operator | Dredger | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Dredger | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Dredger | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Bosun | Dredger | 09.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Bulk Carrier | 10.05.2026 | PHILIPPINES | ||
| Fourth Engineer | Bulk Carrier | 10.05.2026 | PHILIPPINES | ||
| Fourth Engineer | Bulk Carrier | 10.05.2026 | 9 months | PHILIPPINES | |
| Chief Officer | Bulk Carrier | 16.05.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 23.05.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Container Ship | 25.05.2026 | 5 months | ||
| Fourth Engineer | Container Ship | 25.05.2026 | 5 months | ||
| Fourth Engineer | Container Ship | 25.05.2026 | 5 months | ||
| Second Officer | Container Ship | 25.05.2026 | 5 months | ||
| Chief Officer | Container Ship | 25.05.2026 | 4 months | ||
| Second Officer | Container Ship | 25.05.2026 | 5 months | ||
| Third Officer | Container Ship | 25.05.2026 | 5 months | ||
| Second Engineer | Container Ship | 25.05.2026 | 4 months | ||
| Third Engineer | Container Ship | 25.05.2026 | 5 months | ||
| Fitter | Container Ship | 25.05.2026 | 7 months | ||
| Oiler | Container Ship | 25.05.2026 | 7 months | ||
| Cook | Dredger | 30.05.2026 | PHILIPPINES | ||
| Oiler | Dredger | 30.05.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 30.05.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Third Engineer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Second Engineer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Steward | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.05.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Second Cook | Dredger | 30.05.2026 | PHILIPPINES | ||
| Welder | Dredger | 30.05.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.05.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 30.05.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.05.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Master | Dredger | 30.05.2026 | PHILIPPINES | ||
| Master | Dredger | 30.05.2026 | PHILIPPINES | ||
| Master | Dredger | 30.05.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk Carrier | 05.06.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Fitter | Chem/Oil Tanker | 15.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | FTS | 15.06.2026 | PHILIPPINES | ||
| Fitter | Oil Tanker | 16.06.2026 | 9 months +1 /-1 months | PHILIPPINES |
