AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Able Seaman | Transhipping Unit | 15.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Chem/Oil Tanker | 15.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Barge | 16.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Transhipping Unit | 16.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Chem/Oil Tanker | 16.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Chem/Oil Tanker | 16.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk Carrier | 17.05.2026 | PHILIPPINES | ||
| Chief Engineer | Bulk Carrier | 17.05.2026 | 6 months | PHILIPPINES | |
| Chief Engineer | Landing Craft | 23.05.2026 | 3 months | PHILIPPINES | |
| Electro-Technical Officer | Dredger | 23.05.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Junior Third Officer | Oil Tanker | 23.05.2026 | 6 +1 /-1 months | PHILIPPINES | |
| Master | Utility Vessel | 23.05.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 23.05.2026 | 3 months | PHILIPPINES | |
| Ordinary Seaman | Oil Tanker | 23.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk Carrier | 24.05.2026 | 9 months | PHILIPPINES | |
| Able Seaman | AHT | 29.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Multicat | 29.05.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 29.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Shoalbuster | 29.05.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 29.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Barge | 29.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 29.05.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Steward | Dredger | 30.05.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Third Engineer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 30.05.2026 | PHILIPPINES | ||
| Oiler | Dredger | 30.05.2026 | PHILIPPINES | ||
| Cook | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Engineer | Barge | 30.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| AB/CRANE OPERATOR | Transhipping Unit | 30.05.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Bulk Carrier | 30.05.2026 | 9 months | PHILIPPINES | |
| Second Officer | Bulk Carrier | 30.05.2026 | 9 months | PHILIPPINES | |
| Master | Dredger | 30.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Car Carrier | 30.05.2026 | PHILIPPINES | ||
| Second Cook | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.05.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 30.05.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Car Carrier | 30.05.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.05.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.05.2026 | PHILIPPINES | ||
| Bosun | Car Carrier | 30.05.2026 | PHILIPPINES | ||
| Second Engineer | Car Carrier | 30.05.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 30.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Pipe Operator | Dredger | 30.05.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Master | Dredger | 30.05.2026 | PHILIPPINES | ||
| Master | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 30.05.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.05.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 30.05.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.05.2026 | PHILIPPINES | ||
| Welder | Dredger | 30.05.2026 | PHILIPPINES | ||
| Chief Cook | Tug | 01.06.2026 | 9 months | PHILIPPINES | |
| Fitter | Bulk Carrier | 01.06.2026 | 9 months | PHILIPPINES | |
| Fitter | Bulk Carrier | 01.06.2026 | 9 months | PHILIPPINES | |
| Third Officer | Bulk Carrier | 01.06.2026 | 9 months | PHILIPPINES | |
| Third Engineer | Bulk Carrier | 01.06.2026 | 9 months | PHILIPPINES | |
| Fourth Engineer | Bulk Carrier | 01.06.2026 | 9 months | PHILIPPINES | |
| Electrician | Bulk Carrier | 01.06.2026 | 9 months | PHILIPPINES | |
| Chief Engineer | Bulk Carrier | 05.06.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Container Ship | 08.06.2026 | 4 months | ||
| Able Seaman | Transhipping Unit | 12.06.2026 | 5 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Container Ship | 12.06.2026 | 5 months | ||
| Second Engineer | Barge | 13.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Transhipping Unit | 13.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Fitter | Chem/Oil Tanker | 15.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | FTS | 15.06.2026 | PHILIPPINES | ||
| Second Engineer | FTS | 15.06.2026 | PHILIPPINES | ||
| Fitter | Oil Tanker | 16.06.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Container Ship | 29.06.2026 | 4 months | ||
| Ordinary Seaman | Bulk Carrier | 01.07.2026 | 9 months | PHILIPPINES | |
| Chief Cook | Bulk Carrier | 01.07.2026 | 9 months | PHILIPPINES | |
| Ordinary Seaman | Bulk Carrier | 01.07.2026 | 9 months | PHILIPPINES | |
| Electrician | Container Ship | 03.07.2026 | 4 months | ||
| Fourth Engineer | Container Ship | 09.07.2026 | 5 months | ||
| Second Officer | Bulk Carrier | 15.07.2026 | 9 months | PHILIPPINES | |
| Second Officer | Container Ship | 15.08.2026 |
