AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Crane Operator | FTS | 13.09.2026 | PHILIPPINES | ||
| DOZER OPERATOR | Transhipping Unit | 14.09.2026 | PHILIPPINES | ||
| Loader Operator | Transhipping Unit | 14.09.2026 | PHILIPPINES | ||
| Second Engineer | Transhipping Unit | 15.09.2026 | PHILIPPINES | ||
| Second Engineer | FTS | 15.09.2026 | PHILIPPINES | ||
| Bosun | Chem/Oil Tanker | 22.09.2026 | 9 months | ||
| Able Seaman | Chem/Oil Tanker | 22.09.2026 | 9 months | ||
| Chief Officer | AHTS DP 2 | 30.09.2026 | PHILIPPINES | ||
| Second Engineer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Second Engineer | Dredger | 30.09.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | Dredger | 30.09.2026 | 3 months | PHILIPPINES | |
| Second Officer | AHTS DP 2 | 30.09.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Engineer | Landing Craft | 30.09.2026 | 3 months | PHILIPPINES | |
| Second Officer | Car Carrier | 30.09.2026 | PHILIPPINES | ||
| Third Officer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Chief Officer | AHTS | 30.09.2026 | PHILIPPINES | ||
| Master | Utility Vessel | 30.09.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Utility Vessel | 30.09.2026 | +1 /-1 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 30.09.2026 | +1 /-1 months | PHILIPPINES | |
| Third Engineer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Second Engineer | Chem/Oil Tanker | 30.09.2026 | PHILIPPINES | ||
| Master | Dredger | 30.09.2026 | PHILIPPINES | ||
| Skipper | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Engineer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Able Seaman | AHTS | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 30.09.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 30.09.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier | 30.09.2026 | PHILIPPINES | ||
| Master | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Pipe Operator | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Steward | Dredger | 30.09.2026 | PHILIPPINES | ||
| Chief Officer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.09.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 30.09.2026 | PHILIPPINES | ||
| Second Cook | Dredger | 30.09.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Welder | Dredger | 30.09.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.09.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 30.09.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Wiper | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Chief Cook | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Second Engineer | Bulk Carrier | 01.10.2026 | 6 months | PHILIPPINES | |
| Chief Cook | Oil Tanker | 11.10.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 18.10.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 18.10.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 20.10.2026 | 9 months +1 /-1 months | PHILIPPINES | 1534.00 USD/ |
| Chief Engineer | FTS | 25.10.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Bulk Carrier | 31.10.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 01.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Bosun | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Junior Third Officer | Transhipping Unit | 10.11.2026 | PHILIPPINES | ||
| Storekeeper | Ro-Ro Passenger | 12.11.2026 | 4 months +1 /-1 months | 3050.00 USD/ | |
| Fourth Engineer | Bulk Carrier | 15.11.2026 | PHILIPPINES | ||
| Fitter | FTS | 15.11.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 15.11.2026 | PHILIPPINES | ||
| Fitter | Chem/Oil Tanker | 15.11.2026 | PHILIPPINES | ||
| Ordinary Seaman | Transhipping Unit | 24.11.2026 | PHILIPPINES | ||
| Chief Officer | FTS | 30.11.2026 | PHILIPPINES | ||
| Electro-Technical Officer | FTS | 30.11.2026 | PHILIPPINES | ||
| Cook | Dredger | 30.11.2026 | PHILIPPINES | ||
| Bosun | FTS | 30.11.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 30.11.2026 | PHILIPPINES | ||
| Oiler | Dredger | 30.11.2026 | PHILIPPINES | ||
| Chief Cook | Crew Boat | 30.11.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | Dredger | 30.11.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Dredger | 30.11.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Dredger | 30.11.2026 | PHILIPPINES | ||
| Chief Cook | Landing Craft | 30.11.2026 | 3 months | PHILIPPINES |
