AUGUSTEA SHIP MANNING PHILIPPINES INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Able Seaman | INDIA | ||||
| - | |||||
| Ordinary Seaman | Oil Tanker | 15.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Master | Chem/Oil Tanker | 15.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Chem/Oil Tanker | 15.07.2026 | PHILIPPINES | ||
| Third Engineer | Chem/Oil Tanker | 15.07.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Chem/Oil Tanker | 15.07.2026 | PHILIPPINES | ||
| Second Engineer | Chem/Oil Tanker | 19.07.2026 | PHILIPPINES | ||
| Third Engineer | Bulk Carrier | 19.07.2026 | PHILIPPINES | ||
| Chief Engineer | Bulk Carrier | 20.07.2026 | 6 months | PHILIPPINES | |
| Chief Officer | Bulk Carrier | 20.07.2026 | 6 months | PHILIPPINES | |
| Master | Ro-Ro Passenger | 25.07.2026 | 4 months | PHILIPPINES | |
| Oiler | Bulk Carrier | 26.07.2026 | 3 months +1 /-1 months | 1400.00 USD/ | |
| Second Engineer | AHTS | 30.07.2026 | 3 months | PHILIPPINES | |
| Third Engineer | Dredger | 30.07.2026 | PHILIPPINES | ||
| Chief Engineer | Dredger | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Dredger | 30.07.2026 | PHILIPPINES | ||
| Mechanic | Dredger | 30.07.2026 | PHILIPPINES | ||
| Oiler | Dredger | 30.07.2026 | PHILIPPINES | ||
| Cook | Dredger | 30.07.2026 | PHILIPPINES | ||
| Chief Cook | Crew Boat | 30.07.2026 | 3 months | PHILIPPINES | |
| Second Officer | AHTS DP 2 | 30.07.2026 | PHILIPPINES | ||
| Chief Engineer | Crew Boat | 30.07.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Crew Boat | 30.07.2026 | 3 months | PHILIPPINES | |
| Chief Engineer | AHTS | 30.07.2026 | 3 months | PHILIPPINES | |
| Chief Officer | AHTS | 30.07.2026 | PHILIPPINES | ||
| Chief Officer | AHTS DP 2 | 30.07.2026 | PHILIPPINES | ||
| Chief Cook | Landing Craft | 30.07.2026 | 3 months | PHILIPPINES | |
| Second Officer | Car Carrier | 30.07.2026 | PHILIPPINES | ||
| Third Officer | Car Carrier | 30.07.2026 | PHILIPPINES | ||
| Master | AHTS | 30.07.2026 | PHILIPPINES | ||
| Master | Dredger | 30.07.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Landing Craft | 30.07.2026 | 3 months | PHILIPPINES | |
| Chief Officer | Utility Vessel | 30.07.2026 | 3 months | PHILIPPINES | |
| Master | Multicat | 30.07.2026 | PHILIPPINES | ||
| Chief Engineer | Car Carrier | 30.07.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.07.2026 | PHILIPPINES | ||
| Chief Officer | Car Carrier | 30.07.2026 | PHILIPPINES | ||
| Able Seaman | AHT | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Mechanic | Crew Boat | 30.07.2026 | PHILIPPINES | ||
| Electro-Technical Officer | Dredger | 30.07.2026 | 3 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 30.07.2026 | 2 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Dredger | 30.07.2026 | PHILIPPINES | ||
| Second Engineer | Car Carrier | 30.07.2026 | PHILIPPINES | ||
| Master | Dredger | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Dredger | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Dredger | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Dredger | 30.07.2026 | PHILIPPINES | ||
| Steward | Dredger | 30.07.2026 | PHILIPPINES | ||
| Able Seaman | Dredger | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Dredger | 30.07.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Cook | Dredger | 30.07.2026 | PHILIPPINES | ||
| Welder | Dredger | 30.07.2026 | PHILIPPINES | ||
| Crane Operator | Dredger | 30.07.2026 | PHILIPPINES | ||
| Bosun | Dredger | 30.07.2026 | PHILIPPINES | ||
| Second Officer | Dredger | 30.07.2026 | PHILIPPINES | ||
| Pipe Operator | Dredger | 30.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Dredger | 30.07.2026 | PHILIPPINES | ||
| Master | Dredger | 30.07.2026 | PHILIPPINES | ||
| Master | Dredger | 30.07.2026 | PHILIPPINES | ||
| Skipper | Multicat | 31.07.2026 | 3 months | PHILIPPINES | |
| Cadet (Deck) | Transhipping Unit | 31.07.2026 | 6 months +1 /-1 months | 500.00 USD/ | |
| Second Engineer | Bulk Carrier | 01.08.2026 | 6 months | PHILIPPINES | |
| BELT TECHNICIAN | Transhipping Unit | 01.08.2026 | PHILIPPINES | ||
| Third Officer | Ro-Ro Passenger | 10.08.2026 | 6 months | PHILIPPINES | |
| Third Officer | Bulk Carrier | 16.08.2026 | PHILIPPINES | ||
| Chief Officer | Container Ship | 18.08.2026 | 4 months | ||
| Able Seaman | Transhipping Unit | 25.08.2026 | |||
| Electro-Technical Officer | Transhipping Unit | 25.08.2026 | |||
| Ordinary Seaman | Transhipping Unit | 28.08.2026 | 5 months +1 /-1 months | 3000.00 USD/ | |
| Chief Officer | Bulk Carrier | 01.09.2026 | 6 months | ||
| Master | Bulk Carrier | 01.09.2026 | 6 months | ||
| Second Engineer | Transhipping Unit | 01.09.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk Carrier | 01.09.2026 | 6 months | ||
| Second Engineer | Bulk Carrier | 01.09.2026 | 6 months | ||
| Able Seaman | Barge | 05.09.2026 | |||
| Pumpman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Master | Bulk Carrier | 01.10.2026 | 6 months | ||
| Second Engineer | Bulk Carrier | 01.10.2026 | |||
| Chief Cook | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Wiper | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 01.10.2026 | PHILIPPINES | ||
| Chief Officer | Bulk Carrier | 01.10.2026 | 6 months | ||
| Second Engineer | Bulk Carrier | 01.10.2026 | 6 months | ||
| Able Seaman | Bulk Carrier | 05.10.2026 | 9 months +1 /-1 months | 1568.00 USD/ | |
| Able Seaman | Chem/Oil Tanker | 20.10.2026 | 9 months +1 /-1 months | 1534.00 USD/ | |
| Able Seaman | Chem/Oil Tanker | 20.10.2026 | 9 months +1 /-1 months | 1534.00 USD/ | |
| Chief Officer | Bulk Carrier | 01.11.2026 | 6 months | ||
| Bosun | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Able Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Ordinary Seaman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Messman | Chem/Oil Tanker | 01.11.2026 | PHILIPPINES | ||
| Third Officer | Chem/Oil Tanker | 01.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Service Crew | Ro-Ro Passenger | 14.11.2026 | 6 months +1 /-1 months | 2010.00 USD/ | |
| Master | Bulk Carrier | 01.12.2026 | 6 months | ||
| Bosun | Bulk Carrier | 09.03.2027 | 9 months +1 /-1 months | 2050.00 USD/ |
